NO TASTING FACILITIES AT THE GHOST CORNER VINEYARDS IN ELIM
TOP REVIEWS
SIX NATIONS WINE CHALLENGE
2019 | TROPHY WINNER | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2017
THE DRINKS BUSINESS PINOT NOIR GLOBAL MASTERS
2015 | GOLD | GHOST CORNER PINOT NOIR 2013
NWC/TOP 100 SA WINES
2018 | DOUBLE SILVER AWARDS | GHOST CORNER BOWLINE 2016
2018 | TOP 100/DOUBLE PLATINUM | GHOST CORNER WILD FERMENT 2016
2017 | TOP 100/DOUBLE PLATINUM | GHOST CORNER THE BOWLINE 2015
2017 | TOP 100/DOUBLE PLATINUM | GHOST CORNER PINOT NOIR 2015
WALKER BAY AND CAPE AGULHAS DISTRICTS TERROIR AWARDS
2019 | TOP PINOT NOIR | GHOST CORNER PINOT NOIR 2017
2019 | TOP SAUVIGNON BLANC | GHOST CORNER SAUVIGNON BLANC 2018
2019 | TOP SEMILLON | GHOST CORNER SEMILLON 2017
2018 | TOP PINOT NOIR | GHOST CORNER PINOT NOIR 2016
2018 | TOP WHITE BLEND | GHOST CORNER THE BOWLINE 2016
2018 | TOP SAUVIGNON BLANC | GHOST CORNER SAUVIGNON BLANC 2017
2017 | TOP SEMILLON | GHOST CORNER SEMILLON 2015
2017 | TOP PINOT NOIR | GHOST CORNER PINOT NOIR 2016
STEPHEN TANZER - USA
2019 | 92 POINTS | GHOST CORNER WILD FERMENT 2015
2017 | 91 POINTS | GHOST CORNER SAUVIGNON BLANC 2015
2017 | 92 POINTS | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2015
2017 | 93 POINTS | GHOST CORNER SEMILLON 2015
2017 | 91 POINTS | GHOST CORNER THE BOWLINE 2015
2017 | 89+ POINTS | GHOST CORNER PINOT NOIR 2015
DECANTER WORLD WINE AWARDS
2018 | GOLD | GHOST CORNER WILD FERMENT 2016
2018 | SILVER | GHOST CORNER SAUVIGNON BLANC 2017
2017 | SILVER | GHOST CORNER THE BOWLINE 2015
2017 | SILVER | GHOST CORNER SAUVIGNON BLANC 2016
2013 | INTERNATIONAL TROPHY | GHOST CORNER SAUVIGNON BLANC 2012
2015 | SILVER | GHOST CORNER SAUVIGNON BLANC 2014
2015 | SILVER | GHOST CORNER SEMILLON 2013
2015 | BRONZE | GHOST CORNER THE BOWLINE 2014
2015 | SILVER | GHOST CORNER PINOT NOIR 2014
2014 | SILVER | GHOST CORNER PINOT NOIR 2013
2014 | SILVER | GHOST CORNER SAUVIGNON BLANC 2013
2014 | SILVER | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2013
2014 | SILVER | GHOST CORNER SEMILLON 2012
2013 | BRONZE | GHOST CORNER THE BOWLINE 2013
VERITAS
2019 | GOLD | GHOST CORNER SAUVIGNON BLANC 2018
2019 | SILVER | GHOST CORNER SAUVIGNON BLANC 2019
2019 | SILVER | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2017
2019 | GOLD | GHOST CORNER SEMILLON 2017
2019 | SILVER | GHOST CORNER PINOT NOIR 2017
2018 | SILVER | GHOST CORNER PINOT NOIR 2016
2018 | SILVER | GHOST CORNER SAUVIGNON BLANC 2017
2018 | GOLD | GHOST CORNER SEMILLON 2016
2018 | GOLD | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2016
2018 | DOUBLE GOLD | GHOST CORNER THE BOWLINE 2016
2017 | SILVER | GHOST CORNER SEMILLON 2015
2017 | SILVER | GHOST CORNER PINOT NOIR 2016
2016 | DOUBLE GOLD | GHOST CORNER SAUVIGNON BLANC 2016
2016 | GOLD | THE BOWLINE 2015
2016 | SILVER | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2015
2016 | SILVER | GHOST CORNER SEMILLON 2015
2015 | DOUBLE GOLD | GHOST CORNER SAUVIGNON BLANC 2015
2014 | DOUBLE GOLD | GHOST CORNER SEMILLON 2013
2014 | SILVER | GHOST CORNER PINOT NOIR 2013
2014 | SILVER | GHOST CORNER SAUVIGNON BLANC 2013
2013 | GOLD | GHOST CORNER SAUVIGNON BLANC 2012
2011 | GOLD | GHOST CORNER SAUVIGNON BLANC 2011
MICHELANGELO INTERNATIONAL WINE AWARDS
2018 | SILVER | GHOST CORNER PINOT NOIR 2016
2017 | GOLD | GHOST CORNER THE BOWLINE 2016
2016 | GOLD | GHOST CORNER THE BOWLINE 2015
2016 | SILVER | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2015
2015 | SILVER | GHOST CORNER SAUVIGNON BLANC 2015
2014 | GOLD | GHOST CORNER THE BOWLINE 2013
2014 | SILVER | GHOST CORNER SAUVIGNON BLANC 2014
2014 | SILVER | GHOST CORNER SAUVIGNON BLANC 2013
SOMMELIER WINE AWARDS
2020 | GOLD | GHOST CORNER THE BOWLINE 2017
2018 | GOLD | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2016
2020 | SILVER | GHOST CORNER SAUVIGNONG BLANC 2019
2020 | BRONZE | GHOST CORNER SEMILLON 2017
2020 | COMMENDED | GHOST CORNER PINOT NOIR 2017
2015 | BRONZE | GHOST CORNER SAUVIGNON BLANC 2014
2014 | SILVER | GHOST CORNER SEMILLON 2011
2014 | BRONZE | GHOST CORNER PINOT NOIR 2012
2014 | COMMENDED | GHOST CORNER THE BOWLINE 2012
2012 | GOLD | GHOST CORNER SAUVIGNON BLANC 2011
TOP 100 SA
2014 | VINEYARD CONSISTENCY AWARD | 17 WINNING WINES BETWEEN 2011 - 2014
2015 | GHOST CORNER PINOT NOIR 2014
2015 | GHOST CORNER SEMILLON 2013
2014 | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2013
2013 | GHOST CORNER SAUVIGNON BLANC 2012
2012 | GHOST CORNER SAUVIGNON BLANC 2011
2011 | GHOST CORNER SAUVIGNON BLANC 2010
2014 | GHOST CORNER SEMILLON 2012
2013| GHOST CORNER SEMILLON 2011
2011 | GHOST CORNER SEMILLON 2009
SAWi WINE AWARDS
2017 | TOP RANKING SAUVIGNON BLANC : 3RD POSITION | GHOST CORNER SAUVIGNON BLANC
2017 | GRAND SLAM : 100 POINTS | GHOST CORNER SAUVIGNON BLANC
2017 | TOP RANKING SEMILLON : 1ST POSITION | GHOST CORNER SEMILLON
2017 | GRAND SLAM : 100 POINTS | GHOST CORNER SEMILLON
2015 | PLATINUM, TOP CULTIVAR AWARD
2013 | WINEMAKER OF THE YEAR | DAVID NIEUWOUDT
2013 | TOP CULTIVAR AWARD | GHOST CORNER SEMILLON 2013
2013 | PLATINUM AWARD | GHOST CORNER SAUVIGNON BLANC 2012
2013 | PLATINUM AWARD | GHOST CORNER SEMILLON 2013
SA TERROIR WINE AWARDS
2017 | TOP SEMILLON | GHOST CORNER SEMILLON 2015
2014 | NATIONAL WINNER | GHOST CORNER SEMILLON 2012
2015 | TOP PINOT NOIR | GHOST CORNER PINOT NOIR 2014
2014 | SEMILLON TROPHY | GHOST CORNER SEMILLON 2012
2013 | SEMILLON TROPHY | GHOST CORNER SEMILLON 2011
2012 | SEMILLON TROPHY | GHOST CORNER SEMILLON 2010
2011 | SEMILLON TROPHY | GHOST CORNER SEMILLON 2009
2010 | SEMILLON TROPHY | GHOST CORNER SEMILLON 2008
2009 | SEMILLON TROPHY | GHOST CORNER SEMILLON 2007
INTERNATIONAL WINE AND SPIRITS COMPETITION (IWSC)
2019 | SILVER - GHOST CORNER SAUVIGNON BLANC 2018
2019 | SILVER - GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2017
2017 | SILVER OUTSTANDING – GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2016
2017 | SILVER – GHOST CORNER SAUVIGNON BLANC 2016
2017 | GOLD – GHOST CORNER THE BOWLINE 2016
2015 | GOLD OUTSTANDING – GHOST CORNER THE BOWLINE 2014
2015 | BRONZE | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2014
2015 | SILVER | GHOST CORNER SAUVIGNON BLANC 2014
2012 | GOLD OUTSTANDING – GHOST CORNER SEMILLON 2011
2011 | GOLD – GHOST CORNER SEMILLON 2009
PLATTER
2020 | 4.5 stars | GHOST CORNER BOWLINE 2017
2020 | 4.5 stars | GHOST CORNER SEMILLON 2017
2020 | 4.5 stars | GHOST CORNER SAUVIGNON BLANC 2018
2020 | 4.5 stars | GHOST CORNER WILD FERMENT 2018
2020 | 4.5 stars | GHOST CORNER PINOT NOIR 2018
2020 | 4.5 stars | GHOST CORNER CHENIN BLANC 2017
2018 | 4.5 stars | GHOST CORNER PINOT NOIR 2016
2018 | 4.5 stars | GHOST CORNER THE BOWLINE 2016
2018 | 5 stars | GHOST CORNER SAUVIGNON BLANC 2016
2017 | 4.5 stars | GHOST CORNER THE BOWLINE 2015
2017 | 4.5 stars | GHOST CORNER SEMILLON 2015
2017 | 4.5 stars | GHOST CORNER SAUVIGNON BLANC 2015
2017 | 4.5 stars | GHOST CORNER WILD FERMENT 2015
2017 | 4.5 stars | GHOST CORNER PINOT NOIR 2015
2016 | 5 stars | GHOST CORNER SAUVIGNON BLANC 2014
2015 | 4.5 stars | GHOST CORNER THE BOWLINE 2013
2014 | 5 stars | GHOST CORNER THE BOWLINE 2012
2015 | 4.5 stars | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2013
2014 | 5 stars | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2012
2014 | 4 stars | GHOST CORNER SEMILLON 2011
2015 | 4.5 stars | GHOST CORNER PINOT NOIR 2013
2014 | 4 stars | GHOST CORNER PINOT NOIR 2012
2015 | 4.5 stars | GHOST CORNER SAUVIGNON BLANC 2013
2014 | 4 stars | GHOST CORNER SAUVIGNON BLANC 2012
ROBERT PARKER 2014
88 points | GHOST CORNER SAUVIGNON BLANC 2013
90 points | GHOST CORNER PINOT NOIR 2013
TIM ATKIN
2019 | 93 POINTS | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2018
2019 | 92 POINTS | GHOST CORNER SAUVIGNON BLANC 2018
2018 | 93 POINTS | GHOST CORNER SAUVIGNON BLANC 2017
2017 | 93 POINTS | GHOST CORNER SAUVIGNON BLANC 2016
2017 | 94 POINTS | GHOST CORNER THE BOWLINE 2016
2017 | 93 POINTS | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2016
2017 | 89 POINTS | GHOST CORNER PINOT NOIR 2015
2015 | 94 points | GHOST CORNER THE BOWLINE 2014
2015 | 93 points | GHOST CORNER SEMILLON 2014
2015 | 93 points | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2014
2014 | 93 points | GHOST CORNER THE BOWLINE 2013
2014 | 93 points | GHOST CORNER SEMILLON 2012
TOP 10 SA SAUVIGNON BLANC
2011 | GHOST CORNER SAUVIGNON BLANC 2011
2019 | GHOST CORNER SAUVIGNON BLANC 2019
OLD MUTUAL TROPHY
2018 | SILVER | GHOST CORNER SEMILLON 2011
2018 | TOP 10 MUSEUM CLASS - 6TH PLACE | GHOST CORNER SEMILLON (MC) 2011
2018 | BRONZE | GHOST CORNER SAUVIGNON BLANC 2017
2018 | BRONZE | GHOST CORNER PINOT NOIR 2016
2018 | SILVER | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2016
2018 | SILVER | GHOST CORNER THE BOWLINE 2016
2018 | SILVER | GHOST CORNER SEMILLON 2011
2017 | SILVER | GHOST CORNER PINOT NOIR 2015
2015 | SILVER | GHOST CORNER PINOT NOIR 2014
CONCOURS MONDIAL DU SAUVIGNON
2020 | GOLD | GHOST CORNER SAUVIGNON BLANC 2019
2018 | GOLD | GHOST CORNER WILD FERMENT SAUVIGNON BLANC 2016
2018 | GOLD | GHOST CORNER THE BOWLINE 2016
2015 | SILVER | GHOST CORNER THE BOWLINE 2014
CONCOURS MONDIAL DE BRUXELLES INTERNATIONAL WINE CHALLENGE WINEMAG 2018 - ALTERNATIVE VARIETIES REPORT 2018
2018 | GOLD | GHOST CORNER WILD FERMENT BLANC 2016
2018 | SILVER | GHOST CORNER SAUVIGNON BLANC 2017
2015 | SILVER | GHOST CORNER THE BOWLINE 2014
2015 | BRONZE | GHOST CORNER SAUVIGNON BLANC 2014
2018 | GHOST CORNER SEMILLON 2016 - 90 POINTS
home | a sense of mysteries past | the wines | connect
Tel +27 (0)27 482 2827 Fax +27 (0)86 509 1661 Click here to email us